Frozen 5k Race Results

Frozen 5k Race Results

February 21st, 2015. Frankfort, MI.

Place Name Age Group Time
1 Jeff Houser M: 25-29 19:35.33
2 Austin Smith M: 30-34 20:05.19
3 Jerry Brown M: 55-59 20:56.09
4 Max Okros M: 15-19 21:09.56
5 Matt Nahnsen M: 30-34 21:16.36
6 Clinton Brian M: 45-49 21:22.25
7 Avery May M: 15-19 21:27.78
8 James Fink M: 40-44 21:32.78
9 Dale Moody M: 60-64 21:35.95
10 Christo Miner M: 35-39 21:40.53
11 Paul Gerhart M: 25-29 21:46.67
12 Andrew Johnson M: 40-44 21:56.41
13 Kathryn Dugal F: 20-24 21:58.12
14 Carrie McQueen F: 30-34 22:05.92
15 Jennifer Hamilton F: 25-29 22:37.09
16 Chris Noah M: 25-29 22:41.81
17 Sean Seekins M: 35-39 22:41.88
18 Steve Chownyk M: 30-34 22:56.80
19 Stephanie Schaub F: 15-19 23:26.30
20 Olivia Brian F: 15-19 23:33.95
21 Shane Dine M: 40-44 23:48.62
22 Steven Strohmer M: 25-29 23:53.91
23 Julie Modjeski F: 50-54 24:10.77
24 Andy Micham M: 65-69 24:13.72
25 Adrienne Jones F: 30-34 24:28.28
26 Jessie Hernden F: 25-29 24:40.41
27 Timothy Putnam M: 25-29 24:46.75
28 Isabelle Putney F: 15-19 24:48.66
29 Joseph Symons M: 25-29 24:50.88
30 Andrea Cherwinski F: 30-34 25:14.53
31 Steve Haughton M: 50-54 25:22.02
32 Jill Forney F: 45-49 25:28.20
33 Kelli Swiatlowski F: 30-34 25:33.94
34 Nicole Bates F: 35-39 25:44.12
35 David Gardner M: 40-44 25:49.56
36 Dan Lantis M: 55-59 25:51.28
37 Ann Smith F: 45-49 26:04.05
38 Penny Coon F: 50-54 26:07.06
39 Erik Hauser M: 35-39 26:07.97
40 Jan Hopwood F: 55-59 26:09.81
441 Kyle Tolstyka M: 25-29 26:11.92
42 Noelle Fink F: 14 and under 26:12.56
43 Margaret Fako F: 35-39 26:14.27
44 Robert Provo M: 15-19 26:16.02
45 Evan Hammon M: 15-19 26:54.50
46 Patricia Strom F: 30-34 26:57.73
47 Rachel Catanese F: 35-39 26:59.84
48 Brian Campbell M: 50-54 27:52.98
49 Joe Cissell M: 30-34 27:56.00
50 Alex Brydges M: 30-34 28:02.95
51 Jack Gyr M: ? 28:08.36
52 David Wetherholt M: 55-59 28:21.08
53 Laura Diver F: 35-39 28:24.70
54 Carol Campbell F: 45-49 28:29.19
55 Bill Gittlen M: 65-69 28:44.05
56 John Slater M: 35-39 28:45.55
57 Louann Churchill F: 55-59 30:08.22
58 Lucy Gagstetter F: 60-64 30:10.94
59 Kim Priestap F: 45-49 30:22.19
60 Christine Raymond F: 50-54 30:28.02
61 Jenn Coyle F: 40-44 30:28.53
62 Kim Basch F: 40-44 30:29.44
63 Kayla Tolstyka F: 25-29 30:41.81
64 Melpomeni Kavadella F: 55-59 31:15.06
65 Sue Hammon F: 40-44 31:16.12
66 Jeanne Skarupinski F: 50-54 31:36.03
67 Emily Leuenberger F: 35-39 31:53.84
68 Louise Mendrala F: 55-59 31:58.55
69 Jessica Carland F: 30-34 32:02.50
70 Stacy Percy F: 40-44 32:08.48
71 Alan Heidt M: 55-59 32:26.59
72 Paul Smogoleski M: 60-64 32:28.56
73 Cassie Vachowski F: 30-34 32:57.97
74 Monica Putnam F: 25-29 33:06.80
75 Frank Fast M: 30-34 33:09.10
76 Kayla Nye F: 20-24 33:11.38
77 Christine Hauser F: 40-44 33:29.30
78 Ezra Beehler M: 15-19 34:23.62
79 Scott Beehler M: 35-39 34:24.14
80 Deborah Beason F: 55-59 34:25.52
81 Elena Barnby F: 25-29 35:33.17
82 Stephen Pankowski M: 50-54 36:16.94
83 Anthony Cilluffo M: 25-29 36:25.72
84 Jordan Wallaker F: 25-29 36:26.31
85 Ben Bates M: 40-44 37:29.72
86 Vickie Slater F: 40-44 38:49.81
87 David Diver M: 55-59 38:50.41
88 Kendra Stuck F: 45-49 41:46.69
89 Roberta Werkema F: 60-64 42:24.94
90 Michelle Pankowski F: 50-54 45:05.25
91 Joshua Maxwell M: 35-39 45:57.27
92 Christi Edgington F: 35-39 46:12.16
93 Ron Edgington M: 35-39 46:13.98
94 Gage Allen-Bint M: 14 and under 46:14.83
95 Robert Bint M: 35-39 46:18.78
96 Roberta Kohnen F: 75+ 47:00.48
97 Deb Rafferty F: 50-54 47:29.31
98 Kathi Houston F: 65-69 48:22.45
99 Debra Eller F: 60-64 48:24.03
100 Lisa Senters F: 40-44 48:50.28
101 Christeen Bint F: 60-64 50:04.56
102 Peggy Bright F: 55-59 50:06.09
103 Ellen Welty F: 50-54 51:52.59
104 Brooke Chappell F: 40-44 51:19.78
105 Patty Braem F: 55-59 52:30.84
106 Leslie Dutton F: 40-44 53:30.72
107 Kathleen Chappell F: 40-44 53:33.50
108 Lisa Fragamelli F: 50-54 55:25.97
109 Andrea Maxwell F: 30-34 56:43.50
110 Cindy Vasquez F: 35-39 56:44.00
Author Image
Staff Reports

2 thoughts on “Frozen 5k Race Results

  1. That’s odd. Joshua Maxwell and I crossed together with our kiddos, and my age is off. Either way, we had a blast and can’t wait to do it again next year. This was a fun, family-friendly race!

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.